PRODUCTS
Cold Heading Wire
Features of spring steel

· Improvement of Cold Heading with surface special coating in arow.
· Internal quality with even heat treatment.
· Improvement of production with extending supply volume by carrier packing
Type of Cold Heading Wire
| Classify | Type and Mark |
Diameter (mm) |
WSA | WSB | ||||
|---|---|---|---|---|---|---|---|---|
| Tensile Strength | Elongation | Reduce RateMin | Tensile Strength | Elongation | Reduce RateMin | |||
| N/㎟ | Min(%) | Min(%) | N/㎟ | Min(%) | Min(%) | |||
| Austenite | AISI 304 | 1.60Min. | 590 - 740 | 30 | 70 | 650 - 780 | 20 | 65 |
| 1.61Max. | 540 - 700 | 40 | 560 - 720 | 25 | ||||
| AISI XM-7 | 1.60Min. | 510 - 640 | 30 | 540 - 690 | 20 | |||
| 1.61Max. | 490 - 590 | 40 | 550 - 640 | 25 | ||||
| AISI 304HC | 1.60Min. | 520 - 660 | 30 | 580 - 710 | 20 | |||
| 1.61Max. | 490 - 650 | 40 | 520 - 690 | 25 | ||||
| AISI 316 | 1.60Min. | 560 - 710 | 30 | 600 - 760 | 20 | |||
| 1.61Max. | 520 - 660 | 40 | 550 - 690 | 25 | ||||
| Martensite | AISI 410 | 1.60Min. | - | - | - | 550 - 740 | 10 | |
| 1.61Max. | 470 - 640 | |||||||
| Ferrite | AISI 430 | 1.60Min. | - | - | - | 550 - 740 | ||
| AISI 434 | 1.61Max. | 470 - 640 | ||||||
Tolerance & Ovality, Allowed Limit of Hole Depth
| Diameter | Tolerance | Ovality | Allowed Limit of Hole Depth |
|---|---|---|---|
| 0.8 - 1.5 | +0 ~ 0.02 | 0.010 Under | 0.02 Under |
| 1.6 - 3.5 | +0 ~ 0.03 | 0.015 Under | 0.03 Under |
| 3.6 - 5.5 | +0 ~ 0.04 | 0.020 Under | 0.04 Under |
| 5.6 - 9.0 | +0 ~ 0.05 | 0.025 Under | 0.05 Under |
| 9.1 - 18.0 | +0 ~ 0.06 | 0.30 Under | 0.06 Under |
Packing Standard
| Diameter(mm) | WSA | WSB | ||
|---|---|---|---|---|
| Coil Inner Dia | Unit Weight | Coil Inner Dia | Unit Weight | |
| 0.8 - 1.20 | 12", 16" | 30, 50 | 12"(16") | 30 |
| 1.21 - 2.00 | 16", 20" | 50, 80 | 16"(18") | 50 |
| 2.01 - 5.00 | 20", 24" | 80, 100 | 20"(24") | 100, 200 |
| 5.01 - 12.00 | 24", 30" | 100, 200 | 30"(42") | 400 |
| 12.01 - 18.00 | 28", 32" | - | 30"(42") | 400 - 1000 |